Option ABuy film from TonyinHighest profit
৳3,79,050profit a month · 19% margin
You put in৳15,95,950
Break-even7 cars
You hire, train and run the studio. We supply the film and nothing else.
You hire, train and run the studio. We supply the film and nothing else.
You carry payroll and buy film from us. We hire, train and operate the bays for a share.
We bring the team, the film and the warranty. You pay a fixed amount per car.
B gives DHS the same profit as C at 16.9% of revenue, about 50% of profit before the share.
| A month | AA · Buy film | BB · Partner | CC · Per-job |
|---|---|---|---|
| Revenue | ৳19,75,000 | ৳19,75,000 | ৳19,75,000 |
| Film (Tonyin list price) | ৳9,97,200 | ৳8,31,000 | in fee |
| Team payroll | ৳3,30,000 | ৳3,30,000 | in fee |
| Overheads | ৳1,70,000 | ৳1,10,000 | ৳1,10,000 |
| Paid to Tonyin (beyond film) | — | ৳2,96,250 | ৳15,35,000 |
| Rework & warranty reserve | ৳98,750 | ৳39,500 | in fee |
| Gross profit (before overheads) | ৳5,49,050 | ৳4,78,250 | ৳4,40,000 |
| Monthly outlay | ৳15,95,950 | ৳16,06,750 | ৳16,45,000 |
| Profit | ৳3,79,050 | ৳3,68,250 | ৳3,30,000 |
| Margin | 19% | 19% | 17% |
| Profit per car | ৳31,588 | ৳30,688 | ৳27,500 |
| Break-even | 7 cars | 7 cars | 3 cars |
All prices exclude VAT and AIT. Film is counted at Tonyin list price. Option C includes warranty claims.